<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Truckee Real Estate, Donner Real Estate, Tahoe Real Estate - Joe Visconti</title>
	<link>http://www.alliedbrokersrealestatetruckee.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 18:22:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tahoe Donner Real Estate Sales Information &#8211; December</title>
		<description><![CDATA[*** Before we get into Tahoe Donner &#38; Nevada County Statistics; Of Special interest, at least to me! *** Pro-snowboarder Nick Visconti, Tahoe Donner resident, (okay he still lives at home with the family and I!) has been invited to participate in ESPN sponsored X-games which will be held in Aspen, Colorado January 26. You [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-december/</link>
			</item>
	<item>
		<title>Winter X Aspen 2012 invited athletes</title>
		<description><![CDATA[Nick Visconti has been invited to participate in the ESPN Sponsored Winter X-games, Aspen Colorado;  ESPN]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/winter-x-aspen-2012-invited-athletes/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Sales Information &#8211; November</title>
		<description><![CDATA[Today, November 1, 2011 the number of homes sold in Tahoe Donner year to date is a parity to last year. There are123 homes available or for sale in Tahoe Donner, down from 135 as last reported. Furthermore, 107 of the homes offered for sale are standard sales, 10 of the available properties are offered as [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-november/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Sales Information – September</title>
		<description><![CDATA[Today, September 7, 2011 the number of homes sold in Tahoe Donner year to date is a parity to last year. There are153 homes available or for sale in Tahoe Donner, up from 142 as last reported. Furthermore, 140 of the homes offered for sale are standard sales, 10 of the available properties are offered [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-%e2%80%93-september/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Sales Information – June</title>
		<description><![CDATA[Today, June 1, 2011 there are 96 homes available or for sale in Tahoe Donner. Furthermore, 90 of the homes offered for sale are standard sales, 4 of the available properties are offered as short sales and 2 REO’s, (Bank owned properties). Also, 30 single family homes are currently in escrow or pending sale. There [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-%e2%80%93-june-2/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Sales Information – May</title>
		<description><![CDATA[Today, May 2, 2011 there are 76 homes available or for sale in Tahoe Donner. Furthermore, 70 of the homes offered for sale are standard sales, 4 of the available properties are offered as short sales and 2 REO’s, (Bank owned properties). Also, 13 single family homes are currently in escrow or pending sale. There [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-%e2%80%93-may-2/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Sales Information – April</title>
		<description><![CDATA[Today, April 4, 2011 there are 69 homes available or for sale in Tahoe Donner. Furthermore, 62 of the homes offered for sale are standard sales, 4 of the available properties are offered as short sales and 3 REO’s, (Bank owned properties). Also, 18 single family homes are currently in escrow or pending sale. There [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-%e2%80%93-april/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Sales Information &#8211; March</title>
		<description><![CDATA[Today, March 1, 2011 there are 80 homes available or for sale in Tahoe Donner. Furthermore, 69 of the homes offered for sale are standard sales, 5 of the available properties are offered as short sales and 6 REO’s, (Bank owned properties). Also, 23 single family homes are currently in escrow or pending sale. There is [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-march/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Sales Information &#8211; February</title>
		<description><![CDATA[Today, February 2, 2011 there are 74 homes available or for sale in Tahoe Donner. Furthermore, 61 of the homes offered for sale are standard sales, 10 of the available properties are offered as short sales and 3 REO’s, (Bank owned properties). Also, 26 single family homes are currently in escrow or pending sale. There is [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-february/</link>
			</item>
	<item>
		<title>Tahoe Donner Real Estate Sales Information &#8211; January</title>
		<description><![CDATA[Wishing You A Healthy, Happy and Prosperous New Year! Today, January 3, 2011 there are 90 homes available or for sale in Tahoe Donner. Furthermore, 74 of the homes offered for sale are standard sales, 12 of the available homes are offered as short sales and 4 REO&#8217;s, (Bank owned properties). Also, 14 single family [...]]]></description>
		<link>http://www.alliedbrokersrealestatetruckee.com/tahoe-donner-real-estate-sales-information-january-2/</link>
			</item>
</channel>
</rss>

